- Permission Fee 20 B.D will be added for all type of services.
- Given Fees are For Per Sq.Feet Only - Major Road & Main Road Fees will not be applicable for advertisement with in premises.
| Description | Deposit (BD) | Advertise Fee (BD) | Major Road (BD) | Main Road (BD) |
| Non Commercial - lamp posts | 20.000 | 0.000 | 0.000 | 0.000 |
| lamp posts | 20.000 | 3.000 | 15.000 | 5.000 |
| Construction signboards- insite | 50.000 | 2.000 | 15.000 | 5.000 |
| Wayleaves | 100.000 | 4.000 | 15.000 | 5.000 |
| Rented Signboards | 200.000 | 3.000 | 15.000 | 5.000 |
| Light Boxes | 50.000 | 3.000 | 15.000 | 5.000 |
| Roof top signboards | 200.000 | 3.000 | 15.000 | 5.000 |
| Clothes Signboards | 20.000 | 4.000 | 15.000 | 5.000 |
| Clothes signboards more than 5 Meters | 20.000 | 4.000 | 15.000 | 5.000 |
| Flags and balloons | 50.000 | 2.000 | 15.000 | 5.000 |
| Construction signboards far from site | 50.000 | 5.000 | 15.000 | 5.000 |
| Electronic signboards (TV) | 200.000 | 6.000 | 15.000 | 5.000 |
| Light Boxes bigger than 1.5 Meters | 50.000 | 3.000 | 15.000 | 5.000 |
| Advertisements on vehicles | 50.000 | 3.000 | 15.000 | 5.000 |
| Directions signboards | 20.000 | 4.000 | 4.000 | 3.000 |
| Arches | 500.000 | 3.000 | 15.000 | 5.000 |
| Neon signboards | 200.000 | 2.000 | 15.000 | 5.000 |
| Stickers signboards | 50.000 | 2.000 | 15.000 | 5.000 |
| Advertisements without fees | 50.000 | 0.000 | 15.000 | 5.000 |
| Directions signboards- minor road | 20.000 | 3.000 | 2.000 | 2.000 |
| Alioune Paul Advertisements | 200.000 | 2.000 | 15.000 | 5.000 |
| Prisma | 100.000 | 4.000 | 15.000 | 5.000 |
| Non Commercial without Fees | 50.000 | 0.000 | 0.000 | 0.000 |
Advertisement Fees