| Description | Fees (BD) |
| Property Certificate | 2.000 |
| No-Objection - Security Certificate | 10.000 |
| Death Certificate | 1.000 |
| No Property Certificate | 2.000 |
| Land Survey Certificate | 10.000 |
| Business Place Status Certificate | 2.000 |
| Shop Owner Certificate | 2.000 |
| Technical Certificate | 5.000 |
| Certificate to Ministry of housing or other ministry | 5.000 |
| Certificate to Ministry of Immigration | 1.000 |
| Identify Card - Wheelbarrow person in CMD | 1.000 |
| Client Physical Present Certificate | 1.000 |
| No Objection Certificate for shop closing | 2.000 |
| Address Confirm Certificate | 2.000 |
| Sea Land Filling Completion Certificate | 5.000 |
| Residential Certificate | 2.000 |
| Address Certificate For CPR | 5.000 |
Certificates Fees