- Area in Sq. Mtr Only, Given Fees For Per Sq.Mtr Only. - Permit Validity for 2 yars period Only. - Fees Minimum 5.000 Bahrain Dinar Only. - Deposit Minimum 50.000 Bahrain Dinar Only. - Preliminary Permit Commercial (All Area) 30.000 Bahrain Dinar Only - Preliminary Permit Residential 15.000 Bahrain Dinar Only. - Preliminary Permit valid for six(6) months Only.
Nature of Construction | Type | Fees (BD) | Deposit (BD) |
Big addition | Light construction | 0.150 | 0.300 |
Small addition | Light construction | 0.150 | 0.300 |
Demolition of boundary wall | Private residential(b) villas | 0.100 | 0.500 |
Demolition of boundary wall | Row housing (b) villas | 0.100 | 0.500 |
Demolition of boundary wall | Row housing (b) flats | 0.100 | 0.500 |
Big addition | Row housing (b) flats | 0.250 | 0.500 |
Big addition | Row housing (b) villas | 0.150 | 0.300 |
Big addition | Private residential(b) flats | 0.250 | 0.500 |
Small addition | Row housing (b) flats | 0.250 | 0.500 |
Small addition | Row housing (b) villas | 0.150 | 0.300 |
Small addition | Private residential(b) flats | 0.250 | 0.500 |
Small addition | Private residential(b) villas | 0.150 | 0.300 |
Excavation | Private residential(b) villas | 0.000 | 0.000 |
Excavation | Private residential(b) flats | 0.000 | 0.000 |
Excavation | Row housing (b) villas | 0.000 | 0.000 |
Excavation | Row housing (b) flats | 0.000 | 0.000 |
Demolition & new construction | Private residential(b) flats | 0.350 | 0.800 |
Demolition of boundary wall | Private residential(b) flats | 0.100 | 0.500 |
New construction | Private residential(b) villas | 0.150 | 0.300 |
Demolition & new construction | Private residential(b) villas | 0.250 | 0.500 |
Big addition | Private residential(b) villas | 0.150 | 0.300 |
New construction | Row housing (b) flats | 0.250 | 0.500 |
New construction | Row housing (b) villas | 0.150 | 0.300 |
New construction | Private residential(b) flats | 0.250 | 0.500 |
Renovation | Row housing (b) flats | 0.250 | 0.500 |
Renovation | Row housing (b) villas | 0.150 | 0.300 |
Renovation | Private residential(b) flats | 0.250 | 0.500 |
Renovation | Private residential(b) villas | 0.150 | 0.300 |
Demolition | Row housing (b) flats | 0.100 | 0.500 |
Demolition | Row housing (b) villas | 0.100 | 0.500 |
Demolition | Private residential(b) villas | 0.100 | 0.500 |
Demolition | Private residential(b) flats | 0.100 | 0.500 |
Demolition & new construction | Row housing (b) villas | 0.250 | 0.500 |
Demolition & new construction | Row housing (b) flats | 0.350 | 0.800 |
Boundary wall construction | Private residential(b) villas | 0.150 | 0.300 |
Boundary wall construction | Private residential(b) flats | 0.250 | 0.500 |
Boundary wall construction | Row housing (b) villas | 0.150 | 0.300 |
Boundary wall construction | Row housing (b) flats | 0.250 | 0.500 |
Demolition & constructing boundary | Private residential(b) villas | 0.250 | 0.300 |
Demolition & constructing boundary | Private residential(b) flats | 0.350 | 0.500 |
Demolition & constructing boundary | Row housing (b) villas | 0.250 | 0.300 |
Demolition & constructing boundary | Row housing (b) flats | 0.350 | 0.500 |
Nature of Construction | Type | Fees (BD) | Deposit (BD) |
Big addition | Light construction investment area | 0.500 | 1.000 |
Small addition | Light construction investment area | 0.500 | 1.000 |
Demolition of boundary wall | Commercial showrooms | 0.100 | 0.500 |
Demolition of boundary wall | Commercial agricultural area | 0.100 | 0.500 |
Big addition | Commercial showrooms | 0.500 | 1.000 |
Big addition | Garden house | 0.500 | 1.000 |
Small addition | Commercial showrooms | 0.500 | 1.000 |
Small addition | Garden house | 0.500 | 1.000 |
Excavation | Commercial showrooms | 0.000 | 0.000 |
Demolition | Buildings investment area | 0.100 | 0.500 |
Renovation | Buildings investment area | 0.500 | 1.000 |
New construction | Buildings investment area | 0.500 | 1.000 |
Boundary wall construction | Buildings - investment | 0.500 | 1.000 |
Demolition of boundary wall | Buildings | 0.100 | 0.500 |
Demolition & new construction | Buildings - investment area | 0.600 | 1.000 |
Demolition & constructing boundary | Buildings - investment | 0.600 | 1.000 |
Big addition | Buildings investment area | 0.500 | 1.000 |
Small addition | Buildings investment area | 0.500 | 1.000 |
Excavation | Buildings - investment area | 0.000 | 0.000 |
New construction | Commercial showrooms | 0.500 | 1.000 |
New construction | Garden house | 0.500 | 1.000 |
Renovation | Commercial showrooms | 0.500 | 1.000 |
Renovation | Garden house | 0.500 | 1.000 |
Demolition | Commercial showrooms | 0.100 | 0.500 |
Demolition | Garden house | 0.100 | 0.500 |
Excavation | Garden house | 0.000 | 0.000 |
Demolition & new construction | Commercial showrooms | 0.600 | 1.000 |
Demolition & new construction | Commercial agricultural area | 0.600 | 1.000 |
Boundary wall construction | Garden house | 0.500 | 1.000 |
Boundary wall construction | Commercial showrooms | 0.500 | 1.000 |
Demolition & constructing boundary | Garden house | 0.600 | 1.000 |
Demolition & constructing boundary | Commercial showrooms | 0.600 | 1.000 |
Nature of Construction | Type | Fees (BD) | Deposit (BD) |
Big addition | Light construction service industry | 0.350 | 0.700 |
Small addition | Light construction service industry | 0.350 | 0.700 |
Demolition & constructing boundary | Productive agricultural area | 0.450 | 0.700 |
Demolition of boundary wall | Buildings | 0.100 | 0.500 |
Demolition of boundary wall | Manufacturing industry | 0.100 | 0.500 |
Demolition of boundary wall | Service industry | 0.100 | 0.500 |
Demolition of boundary wall | Productive agricultural area | 0.100 | 0.500 |
Big addition | Buildings | 0.350 | 0.700 |
Big addition | Manufacturing industry | 0.350 | 0.700 |
Big addition | Productive agricultural area | 0.350 | 0.700 |
Big addition | Service industry | 0.350 | 0.700 |
Small addition | Buildings | 0.350 | 0.700 |
Small addition | Manufacturing industry | 0.350 | 0.700 |
Small addition | Productive agricultural area | 0.350 | 0.700 |
Small addition | Service industry | 0.350 | 0.700 |
Excavation | Buildings | 0.000 | 0.000 |
Excavation | Manufacturing industry | 0.000 | 0.000 |
Excavation | Service industry | 0.000 | 0.000 |
Excavation | Productive agricultural area | 0.000 | 0.000 |
New construction | Productive agricultural area | 0.350 | 0.700 |
New construction | Manufacturing industry | 0.350 | 0.700 |
New construction | Service industry | 0.350 | 0.700 |
New construction | Buildings | 0.350 | 0.700 |
Renovation | Productive agricultural area | 0.350 | 0.700 |
Renovation | Manufacturing industry | 0.350 | 0.700 |
Renovation | Service industry | 0.350 | 0.700 |
Renovation | Buildings | 0.350 | 0.700 |
Demolition | Productive agricultural area | 0.100 | 0.500 |
Demolition | Manufacturing industry | 0.100 | 0.500 |
Demolition | Service industry | 0.100 | 0.500 |
Demolition | Buildings | 0.100 | 0.500 |
Demolition & new construction | Buildings | 0.450 | 0.700 |
Demolition & new construction | Manufacturing industry | 0.450 | 0.700 |
Demolition & new construction | Service industry | 0.450 | 0.700 |
Demolition & new construction | Productive agricultural area | 0.450 | 0.700 |
Boundary wall construction | Buildings | 0.350 | 0.700 |
Boundary wall construction | Manufacturing industry | 0.350 | 0.700 |
Boundary wall construction | Service industry | 0.350 | 0.700 |
Boundary wall construction | Productive agricultural area | 0.350 | 0.700 |
Demolition & constructing boundary | Buildings | 0.450 | 0.700 |
Demolition & constructing boundary | Manufacturing industry | 0.450 | 0.700 |
Demolition & constructing boundary | Service industry | 0.450 | 0.700 |
New construction | Private residential(b) villas ps | 0.350 | 0.700 |
Nature of Construction | Type | Fees (BD) | Deposit (BD) |
Big addition | Light construction special project zone | 0.300 | 0.600 |
Small addition | Light construction special project zone | 0.300 | 0.600 |
Demolition | Buildings special project zone | 0.100 | 0.500 |
Demolition | Commercial showrooms-special project | 0.100 | 0.500 |
Demolition | Rb-flats - special project zone | 0.100 | 0.500 |
Demolition | Garden house | 0.100 | 0.500 |
Demolition | Rhb-flats - special project | 0.100 | 0.500 |
Demolition | Manufacturing industry-special project | 0.100 | 0.500 |
Demolition | Rb-villas-special project | 0.100 | 0.500 |
Demolition | Service industry - special project | 0.100 | 0.500 |
Demolition | Rhb-villas- special project | 0.100 | 0.500 |
Renovation | Buildings - special project zone | 0.500 | 1.000 |
Renovation | Commercial showrooms - special project | 0.500 | 1.000 |
Renovation | Rb-flats - special project zone | 0.500 | 1.000 |
Renovation | Garden house - special project zone | 0.500 | 1.000 |
Renovation | Rhb-flats - special project zone | 0.500 | 1.000 |
Renovation | Manufacturing industry - special project | 0.500 | 1.000 |
Renovation | Rb-villas - special project zone | 0.300 | 0.600 |
Renovation | Service industry - special project | 0.500 | 1.000 |
Renovation | Rhb-villas - special project zone | 0.300 | 0.600 |
New construction | Rhb-villas - special project zone | 0.300 | 0.600 |
New construction | Rb-villas - special project zone | 0.300 | 0.600 |
New construction | Rhb-flats - special project zone | 0.500 | 1.000 |
New construction | Rb-flats - special project zone | 0.500 | 1.000 |
New construction | Buildings - special project zone | 0.500 | 1.000 |
New construction | Commercial showrooms - special project | 0.500 | 1.000 |
New construction | Garden house - special project zone | 0.500 | 1.000 |
New construction | Manufacturing industry - special project | 0.500 | 1.000 |
New construction | Service industry - special project | 0.500 | 1.000 |
Boundary wall construction | Buildings - special project zone | 0.500 | 1.000 |
Boundary wall construction | Commercial showrooms - special project | 0.500 | 1.000 |
Boundary wall construction | Rb-flats - special project zone | 0.500 | 1.000 |
Boundary wall construction | Garden house - special project zone | 0.500 | 1.000 |
Boundary wall construction | Rhb-flats - special project zone | 0.500 | 1.000 |
Boundary wall construction | Manufacturing industry - special project | 0.500 | 1.000 |
Boundary wall construction | Rb-villas - special project zone | 0.300 | 0.600 |
Boundary wall construction | Service industry - special project | 0.500 | 1.000 |
Boundary wall construction | Rhb-villas - special project zone | 0.300 | 0.600 |
Demolition of boundary wall | Buildings special project zone | 0.100 | 0.500 |
Demolition of boundary wall | Commercial showrooms-special project | 0.100 | 0.500 |
Demolition of boundary wall | Rb-flats - special project zone | 0.100 | 0.500 |
Demolition of boundary wall | Garden house | 0.100 | 0.500 |
Demolition of boundary wall | Rhb-flats - special project | 0.100 | 0.500 |
Demolition of boundary wall | Manufacturing industry-special project | 0.100 | 0.500 |
Demolition of boundary wall | Rb-villas-special project | 0.100 | 0.500 |
Demolition of boundary wall | Service industry - special project | 0.100 | 0.500 |
Demolition of boundary wall | Rhb-villas- special project | 0.100 | 0.500 |
Demolition & new construction | Buildings - special project zone | 0.600 | 1.000 |
Demolition & new construction | Commercial showrooms - special project | 0.600 | 1.000 |
Demolition & new construction | Rb-flats - special project zone | 0.600 | 1.000 |
Demolition & new construction | Garden house - special project zone | 0.600 | 1.000 |
Demolition & new construction | Rhb-flats - special project zone | 0.600 | 1.000 |
Demolition & new construction | Manufacturing industry - special project | 0.600 | 1.000 |
Demolition & new construction | Rb-villas - special project zone | 0.400 | 0.600 |
Demolition & new construction | Service industry - special project | 0.600 | 1.000 |
Demolition & new construction | Rhb-villas - special project zone | 0.400 | 0.600 |
Demolition & constructing boundary | Buildings - special project zone | 0.600 | 1.000 |
Demolition & constructing boundary | Commercial showrooms - special project | 0.600 | 1.000 |
Demolition & constructing boundary | Rb-flats - special project zone | 0.600 | 1.000 |
Demolition & constructing boundary | Garden house - special project zone | 0.600 | 1.000 |
Demolition & constructing boundary | Rhb-flats - special project zone | 0.600 | 1.000 |
Demolition & constructing boundary | Manufacturing industry - special project | 0.600 | 1.000 |
Demolition & constructing boundary | Rb-villas - special project zone | 0.400 | 0.600 |
Demolition & constructing boundary | Service industry - special project | 0.600 | 1.000 |
Demolition & constructing boundary | Rhb-villas - special project zone | 0.400 | 0.600 |
Small addition | Buildings - special project zone | 0.500 | 1.000 |
Big addition | Buildings - special project zone | 0.500 | 1.000 |
Small addition | Commercial showrooms - special project | 0.500 | 1.000 |
Big addition | Commercial showrooms - special project | 0.500 | 1.000 |
Small addition | Rb-flats - special project zone | 0.500 | 1.000 |
Big addition | Rb-flats - special project zone | 0.500 | 1.000 |
Small addition | Garden house - special project zone | 0.500 | 1.000 |
Big addition | Garden house - special project zone | 0.500 | 1.000 |
Small addition | Rhb-flats - special project zone | 0.500 | 1.000 |
Big addition | Rhb-flats - special project zone | 0.500 | 1.000 |
Small addition | Manufacturing industry - special project | 0.500 | 1.000 |
Big addition | Manufacturing industry - special project | 0.500 | 1.000 |
Small addition | Rb-villas - special project zone | 0.300 | 0.600 |
Big addition | Rb-villas - special project zone | 0.300 | 0.600 |
Small addition | Service industry - special project | 0.500 | 1.000 |
Big addition | Service industry - special project | 0.500 | 1.000 |
Small addition | Rhb-villas - special project zone | 0.300 | 0.600 |
Big addition | Rhb-villas - special project zone | 0.300 | 0.600 |
Excavation | Buildings - special project zone | 0.000 | 0.000 |
Excavation | Commercial showrooms - special project | 0.000 | 0.000 |
Excavation | Rb-flats - special project zone | 0.000 | 0.000 |
Excavation | Garden house - special project zone | 0.000 | 0.000 |
Excavation | Rhb-flats - special project zone | 0.000 | 0.000 |
Excavation | Manufacturing industry - special project | 0.000 | 0.000 |
Excavation | Rb-villas - special project zone | 0.000 | 0.000 |
Excavation | Service industry - special project | 0.000 | 0.000 |
Excavation | Rhb-villas - special project zone | 0.000 | 0.000 |
Construction Fees